Limited Time Sale$42.00 cheaper than the new price!!
| Management number | 211958035 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 211958035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840576251 |
|---|---|
| Brand | HUK |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot for Kids |
| Sport Type | Fishing |
| Strap Type | Webbing |
| Style Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot for Kids |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Marolina |
| Style Number | H7800001 |
| Occasion Type | Fishing, Boating, Outdoor |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Material Fabric | Neoprene, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Water Resistant |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H7800001 |
| Specific Uses For Product | Boating, Cycling, Fishing, Golf, Hunting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form