Limited Time Sale$60.30 cheaper than the new price!!
| Management number | 212352790 | Release Date | 2026/04/06 | List Price | $40.20 | Model Number | 212352790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855631006040 |
|---|---|
| Brand | Motorola |
| Color | Black |
| Coverage | Wireless signal range |
| Frequency | 5 GHz |
| Model Name | MG7540 |
| Unit Count | 1.0 Count |
| Antenna Type | Internal |
| Manufacturer | Motorola |
| Model Number | MG7540-10 |
| BuiltIn Media | Cable, Power Adapter, Router, Tools, User Manual |
| Control Method | Touch |
| Mfr Part Number | MG7540-10 |
| Number of Ports | 4 |
| Antenna Location | Security |
| Operating System | Motorola IOS |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Phone, Tablet, WiFi-Enabled Devices, Media Streaming Devices, Computer, PC, Mac, Gaming Consoles |
| Data Transfer Rate | 686 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits_per_second |
| Is Modem Compatible | Yes |
| Router Network Type | dual-band |
| Frequency Band Class | Dual-Band |
| Warranty Description | 2 YEAR MANUFACTURER |
| Wireless Compability | 802.11a/b/g/n |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 10.25"L x 2.75"W x 11"H |
| Router Firewall Security Level | standard |
| Maximum Upstream Data Transfer Rate | 343 Megabits Per Second |
| Other Special Features of the Product | Beamforming, Internet Security, Wps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form